Clear, current tax information at a glance
Staying on top of tax changes can feel overwhelming, but having a clear reference can help you plan and make informed financial decisions. Our 2026/27 quick reference tax tables summarise the key allowances, rates, and thresholds for:
- Income tax: personal allowances, tax bands, and savings/dividends
- Capital gains tax: including residential property and other chargeable assets
- Inheritance tax: estate thresholds, nil-rate bands, and trusts
- Trusts: accumulation and discretionary trusts
- State pensions: new and basic state pension amounts
These tables provide a quick, at-a-glance overview so you can better understand how UK tax rules may apply to your situation.
Important information
These tables, as of 6 April 2026, are designed for general guidance and may not reflect your personal circumstances. For advice tailored to your situation, including income tax, capital gains, inheritance, or trust planning, connect with us.
Income tax
Personal Allowances | 2026/27 | 2025/26 | |
Personal Allowance* | £12,570 | £12,570 | |
Tax allowance transferrable to spouse / civil partner | £1,260 | £1,260 | |
Married Couple’s Allowance** | Maximum amount | £11,700 | £11,270 |
Minimum amount | £4,530 | £4,360 | |
Blind Person’s Allowance | £3,250 | £3,130 |
* Personal allowance is reduced by £1 for every £2 that your adjusted net income is above £100,000. If your income is £125,140 or higher, your personal allowance is reduced to zero.
** At least one spouse/civil partner was born before 6 April 1935
Tax rates and bands | Rate | Taxable income (after allowances) 2026/27 | Taxable income (after allowances) 2025/26 |
Starting rate for savings* | 0% | Up to £5,000 | Up to £5,000 |
Basic rate | 20% | Up to £37,700 | Up to £37,700 |
Higher rate | 40% | £37,701 to £125,140 | £37,701 to £125,140 |
Additional rate | 45% | Over £125,141 | Over £125,141 |
* reduced by £1 for every £1 of taxable income above the Personal Allowance.
Savings income & dividends
Tax rates and bands | Rate | Basic rate taxpayers | Higher rate taxpayers | Additional rate taxpayers |
Starting rate for savings | 0% | £5,000 allowance, reduced by £1 for every £1 of taxable income above the Personal Allowance. | £5,000 allowance, reduced by £1 for every £1 of taxable income above the Personal Allowance. | £5,000 allowance, reduced by £1 for every £1 of taxable income above the Personal Allowance. |
Personal savings allowance | £1,000 | £500 | £nil | |
Savings tax rate | 20% | 40% | 45% | |
Dividend allowance | £500 | £500 | £500 | |
Dividend tax rate | 10.75% | 35.75% | 39.35% |
Capital gains tax
Capital gains tax allowance | 2026/27 |
For individuals | £3,000 |
For trusts | £1,500 |
Type of gain | Basic rate taxpayer | Higher & Additional rate taxpayer | Trust |
Residential property (excluding your Principal Private Residence) | 18% | 24% | 24% |
‘Carried interest’ gain | 32% | 32% | (Typically) 32% |
Other chargeable assets | 18% | 24% | 24% |
Inheritance tax
Estate value | Rate | |
Estate valued within nil rate band | Up to £325,000 | 0% |
Estate valued over nil rate band | Over £325,000 | 40% |
Residence nil rate band | £175,000 |
Tax rates for trusts
The taxation of trusts depends upon the type of trust and the type of income or gain received. The details provided below are relevant to for an accumulation or discretionary trust.
Income Tax | Standard rate band (the first £1,000 of income) | Above the standard rate band (over £1,000 of income) | |
Standard rate band | Dividends | 10.75% | 39.35% |
Savings / other income | 20% | 45% | |
Capital gains tax | |||
Annual exempt amount (tax-free allowance) | £1,500 | ||
Tax rate | 24% | ||
Inheritance tax | |||
Entry charge (Chargeable Lifetime Transfer) | 20% | On the amount above the settlor’s nil rate band (usually £325,000) | |
10-year periodic charge | Upto 6% (30% of the lifetime rate, currently 20%) | Value above the nil-rate band at each 10-year anniversary. | |
Exit charge | Upto 6% (pro-rated) |
State pensions
Annual | Weekly | |
New state pension | £12,547.60 | £241.30 |
Basic state pension* | £9,614.80 | £184.90 |
Basic state pension – married couple / civil partners* | £15,373.80 | £295.67 |
* State pension age reached before 6 April 2016
Figures are based on weekly amount x 52
Tax rules change regularly, and understanding allowances and rates is essential for effective planning. These tables are a useful starting point, but everyone’s situation is unique. HM Revenue & Customs (HMRC) practice and the law relating to taxation are complex and subject to individual circumstances and changes which cannot be foreseen.
If you’re unsure how these figures affect you, whether for income tax planning, investment decisions, or estate planning, we’re here to help you navigate your options.